Demographics | |||
---|---|---|---|
1990 | 2000 | 2008 | |
Population | 17,300 | 19,757 | 20,404 |
White Non-Hispanic (%Pop) | 97.7 | 96.2 | 95.1 |
Black Non-Hispanic (%Pop) | 1.5 | 2.2 | 2.7 |
Hispanic (%Pop) | 0.3 | 0.6 | 1.2 |
0-24 Yrs (%Pop) | 36.0 | 32.0 | 29.1 |
25-64 Yrs (%Pop) | 52.3 | 56.4 | 57.0 |
65+ Yrs (%Pop) | 11.8 | 11.5 | 13.9 |
Education | |||
---|---|---|---|
1990 | 2000 | 2008 | |
Less than H.S. (%Pop 25+) | 43.3 | 36.2 | 29.5 |
High School Grad. (%Pop 25+) | 38.2 | 40.9 | 44.3 |
Some College (% Pop 25+) | 14.8 | 16.8 | 18.6 |
Bachelor’s or more (% Pop 25+) | 3.7 | 6.0 | 7.7 |
Components of Population Change | |||
---|---|---|---|
2000 | 2008 | ||
Natural (Births minus Deaths) | -3 | 37 | |
Domestic | 19 | 15 | |
International | 0 | 0 | |
Net Migration | 19 | 15 |
Housing | |||
---|---|---|---|
1990 | 2000 | 2007 | |
Housing Units | 6,378 | 7,714 | 8,087 |
Homeownership Rate | 82.9 | 82.9 | 83.0 |
Building Permits | 0 | 1 | 4 |
Avg. Bldg. Permit Value | $0 | $55,000 | $25,000 |
Poverty & Employment | |||
---|---|---|---|
1990 | 2000 | 2007 | |
Poverty Rate (Persons) | 18.6 | 16.2 | 19.5 |
Child Poverty Rate | 23.7 | 22.1 | 29.0 |
Civilian Labor Force | 6,845 | 8,067 | 8,357 |
Employed | 6,217 | 7,646 | 7,858 |
Unemployment Rate | 9.2 | 5.2 | 6.0 |
Income | |||
---|---|---|---|
1990 | 2000 | 2007 | |
Median Household Income ($) | $18,715 | $28,656 | $35,026 |
Per Capita Market Income* ($) | $7,728 | $12,870 | $15,485 |
Avg. Self-Employed Income ($) | $14,801 | $14,658 | $14,965 |
Avg. Wage & Salary Income ($) | $15,295 | $20,740 | $29,079 |
Bank Deposits ($M) | $47 | $98 | $134 |
* Personal income minus transfer payments |
Employment | |||
---|---|---|---|
% of Total Employed | 1990 | 2000 | 2007 |
Self-Employed | 20.8 | 36.4 | 42.5 |
Wage & Salary Employed | 71.9 | 57.2 | 52.0 |
Goods-Producing | 34.2 | 30.0 | 21.4 |
Service-Producing | 65.8 | 70.0 | 78.6 |
Establishments | ||
---|---|---|
% of Total Establishments | 2000 | 2007 |
Third Places* | 5.4 | 4.8 |
Micro (1-4 Emp) | 56.0 | 52.7 |
Small (5-19 Emp) | 29.8 | 34.9 |
*Indirect measure of social capital. Includes
Museums, Hair Salons, Civic & Religious Associations, Arts, Entertainment and Recreation Facilities, etc. |
Farms | ||
---|---|---|
2002 | 2007 | |
Total Farms | 403 | 407 |
Farms w/sales less than $50k (%) | 92.1 | 93.1 |
Farms w/sales $50k-$99k (%) | 2.7 | 2.5 |
Farms w/sales $100k or more (%) | 5.2 | 4.4 |
Travel Time to Work | |||
---|---|---|---|
% Worked outside home | 1990 | 2000 | |
Less than 5 minutes | 4.2 | 2.7 | |
5- 29 Minutes | 52.3 | 43.3 | |
30-59 Minutes | 32.4 | 38.2 | |
1 hour or more | 11.0 | 15.8 |